Search Results
: Sydney Gyms
| Gym | Street | Suburb | Postcode | City | ||
| Aerobic Dancing By Jacki Sorensen | -- | Sydney | 2000 | Sydney | ||
| Bodyworks Life | -- | Sydney | 2000 | Sydney | ||
| Bondi Fit | -- | Sydney | 2000 | Sydney | ||
| Broadway Gym | -- | Sydney | 2000 | Sydney | ||
| Curves Gladesville | -- | Sydney | 2000 | Sydney | ||
| Curves Turramurra | -- | Sydney | 2000 | Sydney | ||
| Customised Fitness Solutions | -- | Sydney | 2000 | Sydney | ||
| Double Bay Massage Therapists | -- | Sydney | 2000 | Sydney | ||
| Double Dragon Martial Arts Gym & Supplies | -- | Sydney | 2000 | Sydney | ||
| Evolution Health & Fitness | -- | Sydney | 2000 | Sydney | ||
| Exercise In Sports Rehabilitation Service | -- | Sydney | 2000 | Sydney | ||
| Fitness Results Australia | -- | Sydney | 2000 | Sydney | ||
| Geoff & Christine Mallinson | -- | Sydney | 2000 | Sydney | ||
| International Yoga Teachers Association Inc. | -- | Sydney | 2000 | Sydney | ||
| Jazzercise | -- | Sydney | 2000 | Sydney | ||
| Jumping Jacks Playtime Kinda-Gym | -- | Sydney | 2000 | Sydney | ||
| Rancan Sisters Fitness Vibe Studio | -- | Sydney | 2000 | Sydney | ||
| Revive Gym & Fitness | -- | Sydney | 2000 | Sydney | ||
| Step Into Life | -- | Sydney | 2000 | Sydney | ||
| Synergy Fitness Studio | -- | Sydney | 2000 | Sydney | ||
| Village Studio St Ives | -- | Sydney | 2000 | Sydney | ||
| Walker Health Resources | -- | Sydney | 2000 | Sydney | ||
| Millennium | A Orara St | Sydney | 2000 | Sydney | ||
| Medifit Australia | A Park St | Sydney | 2000 | Sydney | ||
| North Sydney Leagues Club Ltd | Abbott St | Sydney | 2000 | Sydney | ||
| Martin Lung'S Wing Chun | Acacia St | Sydney | 2000 | Sydney | ||
| Pcyc St George | Ador Ave Rockdale | Sydney | 2000 | Sydney | ||
| Hotbodz Gym | Alexander Ave | Sydney | 2000 | Sydney | ||
| Lane 9 Gymnasium | Alfred St | Sydney | 2000 | Sydney | ||
| Tony'S Gym | Alfred St | Sydney | 2000 | Sydney | ||
| Beach Fitness Paul & Carole Graham'S Gyms | Alfreda St | Sydney | 2000 | Sydney | ||
| Kick Tactic | Alice St | Sydney | 2000 | Sydney | ||
| Fernwood Women'S Health Club | Anderson St | Sydney | 2000 | Sydney | ||
| Pilates Institute Of Australasia | Anderson St | Sydney | 2000 | Sydney | ||
| Engadine Health | Anzac Ave Engadine | Sydney | 2000 | Sydney | ||
| Chatswood Yoga Centre | Archer St | Sydney | 2000 | Sydney | ||
| Club Eighteen Twelve | Artarmon | Sydney | 2000 | Sydney | ||
| Centre For Health Promotion & Research | Arthur St | Sydney | 2000 | Sydney | ||
| A One Alarms & Patrols | Ash St | Sydney | 2000 | Sydney | ||
| Prenatal Plus Health And Fitness | Avalon | Sydney | 2000 | Sydney | ||
| Health Mates | B Brett St | Sydney | 2000 | Sydney | ||
| Sharon Evans Success | Bangaroo St | Sydney | 2000 | Sydney | ||
| Australian Jeet Kune Do Association | Baulkham Hills | Sydney | 2000 | Sydney | ||
| Functional Fitness | Baulkham Hills | Sydney | 2000 | Sydney | ||
| Superb Fitness Personal & Group Training | Baulkham Hills | Sydney | 2000 | Sydney | ||
| Accentu8 Studio | Bay St | Sydney | 2000 | Sydney | ||
| Fernwood Women'S Health Club | Bay St | Sydney | 2000 | Sydney | ||
| Fernwood Women'S Health Club | Bay St | Sydney | 2000 | Sydney | ||
| Fernwood Women'S Health Club | Bay St | Sydney | 2000 | Sydney | ||
| Balmain Centre For Holistic Health | Beattie St | Sydney | 2000 | Sydney | ||
| Energise Fitness | Blackbutts Rd | Sydney | 2000 | Sydney | ||
| Movement Matters | Blaxland St | Sydney | 2000 | Sydney | ||
| Vibe It | Bligh St | Sydney | 2000 | Sydney | ||
| Fitness First | Bond St | Sydney | 2000 | Sydney | ||
| Fitness First Bond Street | Bond St | Sydney | 2000 | Sydney | ||
| The Temple | Bondi Junction | Sydney | 2000 | Sydney | ||
| Body Composition Australia | Bondi Junction West | Sydney | 2000 | Sydney | ||
| Harbord Diggers - Freshwater Health & Gym | Bonds Rd | Sydney | 2000 | Sydney | ||
| Ship Shape For Life | Botany St | Sydney | 2000 | Sydney | ||
| Oatley Squash Centre | Boundary Rd | Sydney | 2000 | Sydney | ||
| Oxide Health Club | Brook St | Sydney | 2000 | Sydney | ||
| Qxide Health Club | Brook St | Sydney | 2000 | Sydney | ||
| Fitness First | Bunda St | Sydney | 2000 | Sydney | ||
| I.M.P.A.C.T. | Burwood Rd | Sydney | 2000 | Sydney | ||
| Neutral Bay Iyengar Yoga Centre | Bydown St | Sydney | 2000 | Sydney | ||
| Contours Mona Vale | C Waratah St | Sydney | 2000 | Sydney | ||
| Peak Performance Personal Training | Cambridge Park | Sydney | 2000 | Sydney | ||
| Gmj Health & Fitness Consultants | Cammeray | Sydney | 2000 | Sydney | ||
| The Workers Health Club | Campbell St | Sydney | 2000 | Sydney | ||
| Boxing Works | Castlereagh St | Sydney | 2000 | Sydney | ||
| Bio-Physiques | Chamberlain St | Sydney | 2000 | Sydney | ||
| Yoga Body | Chandos St | Sydney | 2000 | Sydney | ||
| Fitness First | Chapel St | Sydney | 2000 | Sydney | ||
| Ripples St Marys Leisure Centre | Charles Hackett Drv | Sydney | 2000 | Sydney | ||
| Fitness First | Christie St | Sydney | 2000 | Sydney | ||
| Fitness First Australia | Christie St | Sydney | 2000 | Sydney | ||
| Healthland Fitness International | Christie St | Sydney | 2000 | Sydney | ||
| Ladies Sanctuary | Church St | Sydney | 2000 | Sydney | ||
| Rush Hour Australia | Church St | Sydney | 2000 | Sydney | ||
| Sydney University Sports & Aquatic Centre | Codrington St | Sydney | 2000 | Sydney | ||
| Body Zone | Collins St | Sydney | 2000 | Sydney | ||
| Revive Fitness Studio | Cook St Forestville | Sydney | 2000 | Sydney | ||
| Excersize Rehab | Council St | Sydney | 2000 | Sydney | ||
| No Contest Academy | Crana St | Sydney | 2000 | Sydney | ||
| City Gym | Crown St | Sydney | 2000 | Sydney | ||
| Hiscoes Gym | Crown St | Sydney | 2000 | Sydney | ||
| Spudd'S Gym | Crown St | Sydney | 2000 | Sydney | ||
| Tai Chi Academy Australia | Croydon | Sydney | 2000 | Sydney | ||
| Alysium Spa | Cumberland St | Sydney | 2000 | Sydney | ||
| Body Express | Curlewis St | Sydney | 2000 | Sydney | ||
| Punch Pro Gym | Daniel St | Sydney | 2000 | Sydney | ||
| Our Evolution Fitness Group Training | Darling St | Sydney | 2000 | Sydney | ||
| Fitness First Kings Cross | Darlinghur St | Sydney | 2000 | Sydney | ||
| Transformational Health | Darlinghurst | Sydney | 2000 | Sydney | ||
| Active Lifestyles | Dee Why | Sydney | 2000 | Sydney | ||
| Box Class | Domain Rd | Sydney | 2000 | Sydney | ||
| Mid City Health & Gym | Dumaresq St | Sydney | 2000 | Sydney | ||
| Absolutely Flab U Less | Dundas Crt | Sydney | 2000 | Sydney | ||
| Evolution Health & Fitness Studio | Dural Recreation Centre | Sydney | 2000 | Sydney | ||
| Bodytone Yoga | Ebley St | Sydney | 2000 | Sydney | ||
| Edge Health Club | Ebley St | Sydney | 2000 | Sydney | ||
| Fitness Institute Australia | Elizabeth St | Sydney | 2000 | Sydney | ||
| Headquarters Gym | Elizabeth St | Sydney | 2000 | Sydney | ||
| Health Club The | Elizabeth St | Sydney | 2000 | Sydney | ||
| Fitness First Chatswood Platinum | Endeavour St | Sydney | 2000 | Sydney | ||
| Space Health Club | Endeavour St | Sydney | 2000 | Sydney | ||
| Physically Inclined | Ethel St | Sydney | 2000 | Sydney | ||
| Curves Of Sutherland | Eton St | Sydney | 2000 | Sydney | ||
| Curves Sutherland | Eton St | Sydney | 2000 | Sydney | ||
| Shine Wellbeing Solutions | Eton St | Sydney | 2000 | Sydney | ||
| Body Control Pilates Back Care Studios | Falcon St | Sydney | 2000 | Sydney | ||
| Jan Pilates | Falcon St | Sydney | 2000 | Sydney | ||
| Precision Pilates | Falcon St | Sydney | 2000 | Sydney | ||
| Jacki Sorensen'S Aerobic Dancing | Five Dock | Sydney | 2000 | Sydney | ||
| Precise Personal Training | Five Dock | Sydney | 2000 | Sydney | ||
| P.T. Fighting Fit Personal Trainer | Fletcher St | Sydney | 2000 | Sydney | ||
| Live It Personal Fitness | Flora St | Sydney | 2000 | Sydney | ||
| Climb Fit - St Leonards | Frederick St | Sydney | 2000 | Sydney | ||
| Curves St Marys | Gallipoli St | Sydney | 2000 | Sydney | ||
| Anytime Fitness | George St | Sydney | 2000 | Sydney | ||
| Arthur Murray Dancing School & Social Club | George St | Sydney | 2000 | Sydney | ||
| Curves Parramatta | George St | Sydney | 2000 | Sydney | ||
| Fitness Ezy | George St | Sydney | 2000 | Sydney | ||
| Fitness First George St | George St | Sydney | 2000 | Sydney | ||
| Fitness First North Strathfield | George St | Sydney | 2000 | Sydney | ||
| Hornsby Village GymThe | George St | Sydney | 2000 | Sydney | ||
| Hornsby World Of Fitness | George St | Sydney | 2000 | Sydney | ||
| Jenny Craig | George St | Sydney | 2000 | Sydney | ||
| She Health Club | George St | Sydney | 2000 | Sydney | ||
| Village Gym | George St | Sydney | 2000 | Sydney | ||
| Bjelke-Petersen School Of Physical Culture | Glen St | Sydney | 2000 | Sydney | ||
| Energise Health Club | Glen St | Sydney | 2000 | Sydney | ||
| Energize Health Club | Glen St | Sydney | 2000 | Sydney | ||
| Pilates Focus | Glencoe St | Sydney | 2000 | Sydney | ||
| Martial Arts & Self Defence Personal Training | Goondah St | Sydney | 2000 | Sydney | ||
| Natasha Stenberg Fitness Consultancy | Goulburn St | Sydney | 2000 | Sydney | ||
| Curves West Ryde | Graf Ave West | Sydney | 2000 | Sydney | ||
| Fitness First | Grafton St | Sydney | 2000 | Sydney | ||
| S4-Stratagems & Solutions | Grafton St | Sydney | 2000 | Sydney | ||
| Club 2073 | Grandview St | Sydney | 2000 | Sydney | ||
| Steven Surette | Grose St | Sydney | 2000 | Sydney | ||
| Achper Fitness Leader Program | Grosvenor St | Sydney | 2000 | Sydney | ||
| Achper Network Fitness Instructor Training | Grosvenor St | Sydney | 2000 | Sydney | ||
| Australian Personal Best Pro Fitness Studios | Grosvenor St | Sydney | 2000 | Sydney | ||
| Fitness Leader Courses | Grosvenor St | Sydney | 2000 | Sydney | ||
| Network For Fitness Professionals | Grosvenor St | Sydney | 2000 | Sydney | ||
| Health & Beauty Fitness | Gurrigal St | Sydney | 2000 | Sydney | ||
| Total Condition Fitness | Gymea | Sydney | 2000 | Sydney | ||
| Pure Energy Fitness Complex | Haldon St | Sydney | 2000 | Sydney | ||
| Healing Matters | Hall Drv Menai | Sydney | 2000 | Sydney | ||
| Ian Thorpe Aquatic | Harris St | Sydney | 2000 | Sydney | ||
| Pyrmont Health Club | Harris St | Sydney | 2000 | Sydney | ||
| Bulldog Kickboxing School | Hayes St | Sydney | 2000 | Sydney | ||
| Tai Chi Hun Ging Academy The | Haymarket | Sydney | 2000 | Sydney | ||
| Tai Chi Society | Head Office Sydney | Sydney | 2000 | Sydney | ||
| University Gymnasium & Aquatic Centre | High St | Sydney | 2000 | Sydney | ||
| Unsw Lifestyle Centre | High St | Sydney | 2000 | Sydney | ||
| Unsw Sport & Recreation | High St | Sydney | 2000 | Sydney | ||
| Krunch Fitness | Homer St | Sydney | 2000 | Sydney | ||
| Curves Crows Nest | Hume St | Sydney | 2000 | Sydney | ||
| Cck Academy | Hunter St | Sydney | 2000 | Sydney | ||
| Jenny Craig | Hunter St | Sydney | 2000 | Sydney | ||
| Fit Together | Kemmis St | Sydney | 2000 | Sydney | ||
| Livingwell Corporate Office | Kent St | Sydney | 2000 | Sydney | ||
| Simply Active Gym | Kent St | Sydney | 2000 | Sydney | ||
| Tai Chi Society | King George St | Sydney | 2000 | Sydney | ||
| A Ultimate Gym | King St | Sydney | 2000 | Sydney | ||
| Lifestyle Fitness Australia | King St | Sydney | 2000 | Sydney | ||
| Newtown Gym | King St | Sydney | 2000 | Sydney | ||
| Feel Amazing Wellness Centre | Kirk St | Sydney | 2000 | Sydney | ||
| Australian Academy Of Gymnastics | Knox St | Sydney | 2000 | Sydney | ||
| Hips Don'T Lie Gym | Lackey St | Sydney | 2000 | Sydney | ||
| Fast Fitness | Lawrence St | Sydney | 2000 | Sydney | ||
| Crunch Female Gym | Leichhard | Sydney | 2000 | Sydney | ||
| Bodysports Healthclub | Louis St | Sydney | 2000 | Sydney | ||
| Fitness First Granville | Louis St | Sydney | 2000 | Sydney | ||
| Lifecheck | Macquarie St | Sydney | 2000 | Sydney | ||
| Sunflower Health & Beauty Massage Clinic | Main St | Sydney | 2000 | Sydney | ||
| Fitness First Market St | Market St | Sydney | 2000 | Sydney | ||
| City Physiotherapy & Sports Injury Centre | Martin Pl | Sydney | 2000 | Sydney | ||
| Goodlife Health Club | Martin Pl | Sydney | 2000 | Sydney | ||
| No 1 Martin Place The Health Club | Martin Pl | Sydney | 2000 | Sydney | ||
| Leichhardt Park Aquatic Centre | Mary St | Sydney | 2000 | Sydney | ||
| Contours Alexandria | Mcevoy St | Sydney | 2000 | Sydney | ||
| Fitness Efficiencies | Mcmahons Point | Sydney | 2000 | Sydney | ||
| M1 Mounties Gym | Meadows Rd | Sydney | 2000 | Sydney | ||
| Body Shape Female Gym | Merriwa St | Sydney | 2000 | Sydney | ||
| The Studio Persona | Miller St | Sydney | 2000 | Sydney | ||
| Zest Health Club | Miller St | Sydney | 2000 | Sydney | ||
| Muscle & Fitness | Miranda | Sydney | 2000 | Sydney | ||
| Yang Mian Kung Fu | Mona Vale | Sydney | 2000 | Sydney | ||
| Sports Focus | Moore St | Sydney | 2000 | Sydney | ||
| Over 40 Fitness | Mosman | Sydney | 2000 | Sydney | ||
| Hearthealth Australia | Mount St | Sydney | 2000 | Sydney | ||
| Lloyd David Leisure Australia | Mount St | Sydney | 2000 | Sydney | ||
| Pilates Institute Of Australasia | Napier St | Sydney | 2000 | Sydney | ||
| Isagenix Independent Associates | Narrabeen | Sydney | 2000 | Sydney | ||
| East West Body Works | Newland St | Sydney | 2000 | Sydney | ||
| Club 53 Health & Fitness | Norfolk St | Sydney | 2000 | Sydney | ||
| Liverpool Squashlands Gym | Norfolk St | Sydney | 2000 | Sydney | ||
| Squashlands Liverpool | Norfolk St | Sydney | 2000 | Sydney | ||
| Naturallink | Norval St | Sydney | 2000 | Sydney | ||
| Lifestyle Changes | O'Connell St | Sydney | 2000 | Sydney | ||
| Memory Boost | O'Connell St | Sydney | 2000 | Sydney | ||
| Total Physique Perfection | Oberon St | Sydney | 2000 | Sydney | ||
| Active Lifestyles | Ocean Gr | Sydney | 2000 | Sydney | ||
| Curves Narrabeen | Ocean St | Sydney | 2000 | Sydney | ||
| Sydney Olympic Park Aquatic Centre | Olympic Blv | Sydney | 2000 | Sydney | ||
| Fitness First Darlinghurst | Oxford St | Sydney | 2000 | Sydney | ||
| Theta Healing Miracles | Oxford St | Sydney | 2000 | Sydney | ||
| Track Star | Oxford St | Sydney | 2000 | Sydney | ||
| V Tone Australia | Oxford St | Sydney | 2000 | Sydney | ||
| Australian Fitness Network | Oxley St | Sydney | 2000 | Sydney | ||
| Definition Health Club | Pacific Hwy St | Sydney | 2000 | Sydney | ||
| Gatt-Fit | Palmer St | Sydney | 2000 | Sydney | ||
| Elix'R Health Club | Park St | Sydney | 2000 | Sydney | ||
| Fitness First Mona Vale | Park St | Sydney | 2000 | Sydney | ||
| Fitness First Park Street | Park St | Sydney | 2000 | Sydney | ||
| Coolibah Gym | Paton St | Sydney | 2000 | Sydney | ||
| Gold'S Gym | Pelican St | Sydney | 2000 | Sydney | ||
| Bonehead Personal Training | Petersham | Sydney | 2000 | Sydney | ||
| A Corporate Body Health Services | Pitt St | Sydney | 2000 | Sydney | ||
| Body Balance Gym & Fitness | Pitt St | Sydney | 2000 | Sydney | ||
| Fitness First Pitt Street | Pitt St | Sydney | 2000 | Sydney | ||
| Lfs Health Club & Spa | Pitt St | Sydney | 2000 | Sydney | ||
| Living Well Health Club & Spa | Pitt St | Sydney | 2000 | Sydney | ||
| Livingwell Health Club Hilton Sydney | Pitt St | Sydney | 2000 | Sydney | ||
| Wnbf Asia- Pacific | Pitt St | Sydney | 2000 | Sydney | ||
| Edebit | Pittwater Brookvale | Sydney | 2000 | Sydney | ||
| Body Action Gym | Polding St | Sydney | 2000 | Sydney | ||
| Sweat Running Coaching | Portman St | Sydney | 2000 | Sydney | ||
| Everybody'S Fitness Studio | Preston Ave Engadine | Sydney | 2000 | Sydney | ||
| Natural Woman Health & Gym | Princes Hwy | Sydney | 2000 | Sydney | ||
| Fernwood Women'S Health Club | Princes Hwy Rockdale | Sydney | 2000 | Sydney | ||
| Revive Day Spa & Health Centre | Princess St | Sydney | 2000 | Sydney | ||
| Revive Gym & Fitness | Princess St | Sydney | 2000 | Sydney | ||
| Revive Gym & Fitness Novotel Brighton Beach | Princess St | Sydney | 2000 | Sydney | ||
| Campbelltown Pilates Studio | Queen St | Sydney | 2000 | Sydney | ||
| Family Self Defence & Fitness Academy | Queens Rd | Sydney | 2000 | Sydney | ||
| Peak Fitness | Ramsgate Rd | Sydney | 2000 | Sydney | ||
| Contours Epping | Rawson St | Sydney | 2000 | Sydney | ||
| Herbalife Independent Distributor | Raymond St | Sydney | 2000 | Sydney | ||
| Leisure Dome | Regent St | Sydney | 2000 | Sydney | ||
| Balmain Fitness | Robert St | Sydney | 2000 | Sydney | ||
| Stamford Fitness | Robey St | Sydney | 2000 | Sydney | ||
| Innovative Fitness | Rocky Point Rd | Sydney | 2000 | Sydney | ||
| Perfect Touch Fitness & Massage | Rouse Hill | Sydney | 2000 | Sydney | ||
| Rooty Hill Rsl Club | Sherbrooke St | Sydney | 2000 | Sydney | ||
| Nuwave Health Club | Small St | Sydney | 2000 | Sydney | ||
| Willoughby Leisure Centre | Small St | Sydney | 2000 | Sydney | ||
| Willoughby Workout | Small St | Sydney | 2000 | Sydney | ||
| Powerhouse Pilates Studio | Smith St | Sydney | 2000 | Sydney | ||
| Australian Sports Nutrition | Spring St | Sydney | 2000 | Sydney | ||
| Chatz Health Centre | Spring St | Sydney | 2000 | Sydney | ||
| Fitness First | Spring St | Sydney | 2000 | Sydney | ||
| Fitness First Bondi The Edge | Spring St | Sydney | 2000 | Sydney | ||
| Healthland Fitness International | Spring St | Sydney | 2000 | Sydney | ||
| Jenny Craig | Spring St | Sydney | 2000 | Sydney | ||
| Vision Personal Training | Spring St | Sydney | 2000 | Sydney | ||
| Sweat Central | Stanmore Rdanmore | Sydney | 2000 | Sydney | ||
| Master Jim Fung'S Wing Chun Academy | Sussex St | Sydney | 2000 | Sydney | ||
| Life Style Health & Fitness Personal Training | Sylvan St | Sydney | 2000 | Sydney | ||
| Mccolls Glebe Estate Community Incorporated | Sylvan St | Sydney | 2000 | Sydney | ||
| Von Nastys Personal Training | Sylvan St | Sydney | 2000 | Sydney | ||
| Club Physical, Sylvania | Sylvania | Sydney | 2000 | Sydney | ||
| Viva Wellbeing | Taylor St | Sydney | 2000 | Sydney | ||
| Harmony Natural Healing Studio | The Corso Manly | Sydney | 2000 | Sydney | ||
| Fitness First | Tindall St | Sydney | 2000 | Sydney | ||
| Fitness First Australia Pty Limited | Tindall St | Sydney | 2000 | Sydney | ||
| Japanese Academy Of Martial Arts | Tower St | Sydney | 2000 | Sydney | ||
| Col Jones Swim Fitness | Toyer St | Sydney | 2000 | Sydney | ||
| City Living Swim & Fitness Clinic | Union St | Sydney | 2000 | Sydney | ||
| Vision Personal Training Pyrmont | Union St | Sydney | 2000 | Sydney | ||
| Beach House Castle Hill | Victoria Ave | Sydney | 2000 | Sydney | ||
| Exclusive Personal Training | Victoria Ave Chatswood | Sydney | 2000 | Sydney | ||
| Fernwood Women'S Health Club | Victoria Ave Chatswood | Sydney | 2000 | Sydney | ||
| Diamond Health Club | Victoria Rd | Sydney | 2000 | Sydney | ||
| Shark Tank Fight Gym | Victoria St | Sydney | 2000 | Sydney | ||
| Fairfield & Prairiewood Leisure Centre | Vine St | Sydney | 2000 | Sydney | ||
| Gravity Fitness Consultants | Wagner Pl | Sydney | 2000 | Sydney | ||
| Fitness First Walker Street | Walker St | Sydney | 2000 | Sydney | ||
| Impact Training Corporation | Walker St | Sydney | 2000 | Sydney | ||
| Living Well Health Club | Walker St | Sydney | 2000 | Sydney | ||
| Livingwell Health Club | Walker St | Sydney | 2000 | Sydney | ||
| National Sales Academy | Walker St | Sydney | 2000 | Sydney | ||
| Curves Mona Vale | Waratah St | Sydney | 2000 | Sydney | ||
| Body Shape Female Gym | Warringah Mall | Sydney | 2000 | Sydney | ||
| Pittwater Personal Fitness | Waterview St | Sydney | 2000 | Sydney | ||
| Pramfit | Waverley | Sydney | 2000 | Sydney | ||
| Curves Narrabeen | Wellington St | Sydney | 2000 | Sydney | ||
| Fitness First Rockdale | West | Sydney | 2000 | Sydney | ||
| North Shore Gym | West | Sydney | 2000 | Sydney | ||
| The Arena Sports Centre | Western Ave | Sydney | 2000 | Sydney | ||
| Contours Jannali | White St | Sydney | 2000 | Sydney | ||
| Boxout | William St | Sydney | 2000 | Sydney | ||
| Five Dock Leisure Centre | William St | Sydney | 2000 | Sydney | ||
| Thump | William St | Sydney | 2000 | Sydney | ||
| Heart & Soul Health Club | Willoughby Rd | Sydney | 2000 | Sydney | ||
| Lotus Health | Yeo St | Sydney | 2000 | Sydney | ||
| Space Health Club | Yeo St | Sydney | 2000 | Sydney | ||
| The Fix Program Sydney CBD | York Street | Sydney | 2000 | Sydney | ||
| Press on titles to Sort | 301 gyms found | |||||
1